Equipped with the state-of-the-art audio visual and lighting system to cater any kind of events. It is well supported by all type of menus,- International, Traditional, Western, and Asian. Our function rooms of various sizes to cater to every meeting specifications; include coffee break areas, break-out rooms and VIP boardroom & lounge
For any inquiries for meeting and private functions, you may reach our team at info@hotel-manhattan.com / booking@hotel-manhattan.com
Function Rooms Capacity Charts
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
Room Name | Theatre | U-Shaped room | Meeting Room | Classroom | Banquet hall | Height | Surface |
Business Center | - | - | - | - | 8 pax | 3.5m | 20 sqm |
New York | - | - | - | - | 10-15 pax | 3.5m | 50 sqm |
New Jersey | - | - | - | - | 15-20 pax | 3.5m | 55 sqm |
Long Island | 25 pax | 10-13 pax | 10 pax | 15 pax | 12 pax | 3.5m | 40 sqm |
24th, 25th, 27th, 28th Street Room | 80 pax | 35 pax | 30 pax | 50 pax | 30 pax | 3m | 91 sqm |
26th Street Room | 60 pax | 25 pax | 25 pax | 35 pax | 24 pax | 3m | 72 sqm |
Indiana VIP | 60 pax | 30 pax | 30 pax | 35 pax | 24 pax | 3.5m | 70 sqm |
The Crown | 120 pax | 80 pax | 100 pax | 80 pax | 54 pax | 4m | 300 sqm |
Exclusive only on website
• Room only
• Free Wifi
• Tax included